A piece of rock that does not belong to this world |
Level | 0 |
Race | Any |
Profession | Any |
Price | 455 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
211 | Bandit Leader - Adder | 25 | 10.00 | No |
63 | Dharma Pharaoh | 80 | 2.00 | No |
90 | Sea Jelly | 26 | 2.00 | No |
622 | Mature Ruby Dolphin | 58 | 0.80 | No |
284 | Guardian Angel | 55 | 0.50 | No |
565 | Skeletal Warrior Leader | 59 | 0.30 | No |
563 | Northern Pirate Fighter | 57 | 0.20 | No |
821 | Hell Skeleton A | 70 | 0.10 | No |
822 | Hell Skeleton B | 70 | 0.10 | No |
41 | Iron Mummy | 53 | 0.10 | No |
596 | Man Eating Sea Jelly | 29 | 0.10 | No |
NPC name | Area | Coordinates | |
Bewildered Researcher C | Naval base | 989/270 | |
Bewildered Researcher D | Naval base | 1138/261 | |
Bewildered Researcher E | Naval base | 1128/268 |
© serverdev.net 2009-2024