Ancient rock that holds a certain mysterious power |
Level | 0 |
Race | Any |
Profession | Any |
Price | 25 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
669 | Imaginary Snow Doll | 50 | 15.02 | No |
670 | Snow Doll Spirit | 55 | 15.02 | No |
695 | Swamp Bog | 40 | 15.02 | No |
696 | Swamp Man | 50 | 15.02 | No |
698 | Swamp Warden | 55 | 15.02 | No |
697 | Swamp Watcher | 45 | 15.02 | No |
Id | Item name | Level | Amount | % | |
1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
682 | Caribbean Treasure Map | 0 | 1 | 0.02 |
© serverdev.net 2009-2024