Ancient rock that holds a certain mysterious power |
Level | 0 |
Race | Any |
Profession | Any |
Price | 25 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
723 | Crazy Mummy | 42 | 25.00 | No |
722 | Cursed Mummy | 40 | 25.00 | No |
692 | Wailing Archer Captain | 40 | 25.00 | No |
691 | Wailing Captain | 40 | 25.00 | No |
Id | Item name | Level | Amount | % | |
1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
682 | Caribbean Treasure Map | 0 | 1 | 0.02 |
© serverdev.net 2009-2024