Ancient rock that holds a certain mysterious power |
Level | 0 |
Race | Any |
Profession | Any |
Price | 25 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
712 | Abandoned Chest 1 | 0 | 20.00 | No |
693 | Sorrow Archer Captain | 38 | 15.02 | No |
690 | Sorrow Captain | 38 | 15.02 | No |
673 | Death Knight | 45 | 10.00 | No |
713 | Abandoned Chest 2 | 0 | 5.00 | No |
NPC name | Area | Coordinates | |
Forsaken City Researcher | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 809/3616 |
Id | Item name | Level | Amount | % | |
1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
682 | Caribbean Treasure Map | 0 | 1 | 0.02 |
© serverdev.net 2009-2024