Ancient rock that holds a certain mysterious power |
Level | 0 |
Race | Any |
Profession | Any |
Price | 25 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
706 | Master Swamp Bog | 45 | 30.03 | No |
712 | Abandoned Chest 1 | 0 | 20.00 | No |
692 | Wailing Archer Captain | 40 | 15.02 | No |
691 | Wailing Captain | 40 | 15.02 | No |
673 | Death Knight | 45 | 10.00 | No |
675 | Huge Mud Monster | 50 | 10.00 | No |
713 | Abandoned Chest 2 | 0 | 5.00 | No |
714 | Abandoned Chest 3 | 0 | 5.00 | No |
709 | Obscure Chest 1 | 0 | 5.00 | No |
710 | Obscure Chest 2 | 0 | 5.00 | No |
NPC name | Area | Coordinates | |
Dark Swamp Researcher | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 811/3617 |
Id | Item name | Level | Amount | % | |
1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
682 | Caribbean Treasure Map | 0 | 1 | 0.02 |
© serverdev.net 2009-2024