None |
Level | 15 |
Race | Ami |
Profession | Herbalist, Cleric, Seal Master |
Price | 1962 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-10 |
Agility | +0-10 |
Accuracy | +0-10 |
Constitution | +0-10 |
Spirit | +0-10 |
Defence | +6-16 |
SP recovery | +12% |
Physical resist | +4-5 |
Id | Monster name | Level | % | Quest? |
297 | Crazy Sheep | 37 | 0.17 | No |
126 | Whacky Lamb | 14 | 0.11 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
6003 | Friends-making Chest | 0 | 1 | ||
437 | Winged Chest | 0 | 1 |
© serverdev.net 2009-2024