None |
Level | 20 |
Race | Phyllis |
Profession | Herbalist, Cleric, Seal Master |
Price | 3525 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-10 |
Agility | +0-10 |
Accuracy | +0-10 |
Constitution | +0-10 |
Spirit | +0-10 |
Defence | +8-18 |
SP recovery | +14% |
Physical resist | +5-6 |
Id | Monster name | Level | % | Quest? |
45 | Sand Bandit | 22 | 0.09 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
6004 | Voyage Chest | 0 | 1 | ||
438 | Flowery Chest | 0 | 1 |
© serverdev.net 2009-2024