![]() |
None |
Level | 30 |
Race | Phyllis |
Profession | Herbalist, Cleric, Seal Master |
Price | 7525 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-11 |
Agility | +0-11 |
Accuracy | +0-11 |
Constitution | +0-11 |
Spirit | +0-11 |
Defence | +12-23 |
SP recovery | +19% |
Physical resist | +8-9 |
Id | Monster name | Level | % | Quest? |
257 | Playful Snow Doll | 34 | 0.17 | No |
141 | Battle Tortoise | 35 | 0.10 | No |
NPC name | Area | Coordinates | |
![]() |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
3898 | ![]() |
A gift box | 0 | 1 | 0.09 |
1851 | ![]() |
Item Chest | 0 | 1 | 0.08 |
1815 | ![]() |
Beautiful Chest | 0 | 1 | 0.18 |
6007 | ![]() |
PK Chest | 0 | 1 | ![]() |
440 | ![]() |
Smelting Chest | 0 | 1 | ![]() |
© serverdev.net 2009-2025