![]() |
None |
Level | 60 |
Race | Phyllis |
Profession | Seal Master |
Price | 28525 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-15 |
Agility | +0-15 |
Accuracy | +0-15 |
Constitution | +0-15 |
Spirit | +0-15 |
Defence | +22-32 |
SP recovery | +32% |
Physical resist | +16-18 |
Id | Monster name | Level | % | Quest? |
187 | Baby Icy Dragon | 65 | 0.40 | No |
956 | Killer Scorpion | 72 | 0.20 | No |
Id | Item name | Level | Amount | % | |
3316 | ![]() |
Black Market Equipment | 0 | 1 | 2.52 |
3317 | ![]() |
Black Market Equipment | 0 | 1 | 2.01 |
3322 | ![]() |
Black Market Equipment | 0 | 1 | 0.50 |
3323 | ![]() |
Black Market Equipment | 0 | 1 | 0.40 |
3906 | ![]() |
Sparkling Wishing Stone | 0 | 1 | 0.15 |
682 | ![]() |
Caribbean Treasure Map | 0 | 1 | 0.48 |
1093 | ![]() |
Ancient Pirate Treasure Map | 0 | 1 | 0.28 |
3898 | ![]() |
A gift box | 0 | 1 | 0.09 |
1851 | ![]() |
Item Chest | 0 | 1 | 0.08 |
1815 | ![]() |
Beautiful Chest | 0 | 1 | 0.18 |
1814 | ![]() |
Mystic Chest | 0 | 1 | 0.60 |
700 | ![]() |
Lv 60 Seal Master Chest | 0 | 1 | ![]() |
© serverdev.net 2009-2025