Mordo.Info - TOP/PKO 2.4 Game Database

Dark Wishing Stone

Dark Wishing Stone Mysterious stone rumored to be able to fulfill one's small wish.

Summary

Level 0
Race Any
Profession Any
Price 0
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

Dropped from

Id Monster name Level % Quest?
777 Meteorite 1 0.20 No

����� �������� �� ������ �������� � ���

NPC name Area Coordinates
Redemption - Bingo Ascaron 7 (Argent City, Abandon Mine) 2231/2715

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
3140 Magical Potion 0 1 6.98
3139 Agrypnotic 0 1 6.98
3138 Mystery Fruit 0 1 6.98
3136 Snowy Soft Bud 0 1 6.98
3125 Stramonium Fruit Juice 0 1 6.98
3123 Red Date Tea 0 1 6.98
3138 Mystery Fruit 0 1 6.97
3135 Special Ointment 0 1 6.97
3127 Rainbow Fruit Juice 0 1 6.97
3126 Ice Cream 0 1 6.97
3122 Elven Fruit Juice 0 1 6.97
3909 Gyoza 0 1 5.68
3347 Firecracker C 0 1 2.84
3346 Firecracker B 0 1 2.84
3345 Firecracker A 0 1 2.84
666 Slick Boots 35 1 0.08
665 Hunter Boots 25 1 0.08
662 Feather Boots 40 1 0.08
659 Exquisite Boots 30 1 0.08
658 Canvas Boots 20 1 0.08
652 Chain Greaves 40 1 0.08
650 Strong Leather Boots 35 1 0.08
649 Heavy Leather Boots 25 1 0.08
568 Bunny Baby Muffs 40 1 0.08
566 Kangaroo Muffs 40 1 0.08
565 Night Owl Muffs 30 1 0.08
562 Racoon Muffs 20 1 0.08
557 Kitty Muffs 20 1 0.08
550 Emergency Gloves 35 1 0.08
549 Scholar Gloves 25 1 0.08
546 Holy Gloves 40 1 0.08
544 Nurse Gloves 30 1 0.08
543 Travel Gloves 40 1 0.08
542 Foster Gloves 20 1 0.08
537 Owl Muffs 35 1 0.08
536 Meowy Muffs 25 1 0.08
517 Deckman Gloves 40 1 0.08
516 Oarsman Gloves 30 1 0.08
515 Helmsman Gloves 35 1 0.08
514 Adventure Gloves 20 1 0.08
513 Explorer Gloves 25 1 0.08
490 Slick Gloves 35 1 0.08
487 Safari Gloves 25 1 0.08
486 Feather Gloves 40 1 0.08
483 Exquisite Gloves 30 1 0.08
482 Canvas Gloves 20 1 0.08
476 Chain Gauntlets 40 1 0.08
474 Strong Leather Gloves 35 1 0.08
473 Heavy Leather Gloves 25 1 0.08
471 Gauntlets 40 1 0.08
469 Rhino Hide Gloves 30 1 0.08
467 Thick Gloves 20 1 0.08
362 Hopperoo Costume 45 1 0.08
361 Owl Costume 35 1 0.08
360 Meowy Costume 25 1 0.08
354 Big Crab Costume 35 1 0.08
353 Duckling Costume 40 1 0.08
352 Playful Racoon Costume 25 1 0.08
350 Crabby Costume 30 1 0.08
341 Deckman Vest 40 1 0.08
340 Oarsman Vest 30 1 0.08
339 Helmsman Vest 35 1 0.08
338 Adventure Vest 20 1 0.08
337 Explorer Vest 25 1 0.08
336 Tough Vest 15 1 0.08
314 Slick Vest 35 1 0.08
313 Hunter Vest 25 1 0.08
311 Safari Vest 15 1 0.08
307 Exquisite Vest 30 1 0.08
306 Canvas Vest 20 1 0.08
300 Chain Mail 40 1 0.08
298 Strong Leather Armor 35 1 0.08
297 Heavy Leather Armor 25 1 0.08
295 Breast Plate 40 1 0.08
293 Rhino Hide Armor 30 1 0.08
291 Thick Armor 20 1 0.08
124 Feather Shield 35 1 0.08
123 Tower Shield 30 1 0.08
122 Steel Shield 20 1 0.08
106 Blessing Stave 35 1 0.08
105 Hand Stave 25 1 0.08
104 Wooden Stave 15 1 0.08
101 Beastly Wand 40 1 0.08
100 Grace Wand 40 1 0.08
99 Magical Staff 30 1 0.08
98 Wooden Stick 20 1 0.08
82 Pointed Kris 35 1 0.08
81 Swift Kris 25 1 0.08
76 Moon Kris 40 1 0.08
75 Trident 30 1 0.08
74 Kris 20 1 0.08
39 Exquisite Pistol 40 1 0.08
38 Fire-Rifle 35 1 0.08
37 Firegun 25 1 0.08
34 Marksman Bow 35 1 0.08
33 Battle Bow 25 1 0.08
32 Hunter Bow 15 1 0.08
27 Tribal Bow 30 1 0.08
26 Long Bow 20 1 0.08
25 Short Bow 10 1 0.08
15 Criss Sword 40 1 0.08
14 Warrior Sword 25 1 0.08
13 Two Handed Sword 15 1 0.08
12 Striking Sword 35 1 0.08
11 Steel Sword 25 1 0.08
10 Short Metal Sword 15 1 0.08
4 Serpentine Sword 40 1 0.08
3 Fencing Sword 30 1 0.08
2 Long Sword 20 1 0.08
803 Mantle of the Naga 35 1 0.07
799 Tooth of Specter 35 1 0.07
789 Robe of the Venom Witch 35 1 0.07
785 Staff of the Avenger 35 1 0.07
781 Touch of Death 35 1 0.07
777 Robe of Death 35 1 0.07
770 Sword of Grief 35 1 0.07
763 Armor of Revenant 35 1 0.07
744 Bunny Baby Shoes 40 1 0.07
742 Kangaroo Shoes 40 1 0.07
741 Night Owl Shoes 30 1 0.07
738 Racoon Shoes 20 1 0.07
733 Kitty Shoes 20 1 0.07
726 Emergency Boots 35 1 0.07
725 Scholar Boots 25 1 0.07
722 Holy Boots 40 1 0.07
720 Nurse Boots 30 1 0.07
719 Travel Boots 40 1 0.07
718 Foster Boots 20 1 0.07
713 Owl Shoes 35 1 0.07
712 Meowy Shoes 25 1 0.07
706 Big Crab Shoes 35 1 0.07
705 Duckling Shoes 40 1 0.07
704 Playful Racoon Shoes 25 1 0.07
702 Crabby Shoes 30 1 0.07
693 Deckman Boots 40 1 0.07
692 Oarsman Boots 30 1 0.07
691 Helmsman Boots 35 1 0.07
690 Adventure Boots 20 1 0.07
689 Explorer Boots 25 1 0.07

© serverdev.net 2009-2024

DMCA.com Protection Status