![]() |
None |
Level | 60 |
Race | Ami |
Profession | Cleric |
Price | 28525 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-15 |
Agility | +0-15 |
Accuracy | +0-15 |
Constitution | +0-15 |
Spirit | +0-15 |
Defence | +22-34 |
SP recovery | +32% |
Physical resist | +16-18 |
Id | Monster name | Level | % | Quest? |
956 | Killer Scorpion | 72 | 0.20 | No |
205 | Small Treant | 62 | 0.15 | No |
Id | Item name | Level | Amount | % | |
3314 | ![]() |
Black Market Equipment | 0 | 1 | 2.54 |
3315 | ![]() |
Black Market Equipment | 0 | 1 | 2.03 |
3322 | ![]() |
Black Market Equipment | 0 | 1 | 0.50 |
3323 | ![]() |
Black Market Equipment | 0 | 1 | 0.40 |
3906 | ![]() |
Sparkling Wishing Stone | 0 | 1 | 0.15 |
682 | ![]() |
Caribbean Treasure Map | 0 | 1 | 0.48 |
1093 | ![]() |
Ancient Pirate Treasure Map | 0 | 1 | 0.28 |
1814 | ![]() |
Mystic Chest | 0 | 1 | 0.60 |
627 | ![]() |
Lv 60 Ami Cleric Chest | 0 | 1 | ![]() |
© serverdev.net 2009-2025