None |
Level | 45 |
Race | Phyllis Ami |
Profession | Cleric |
Price | 20871 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +4-16 |
Min. damage | +169-199 |
Max. damage | +207-245 |
Id | Monster name | Level | % | Quest? |
501 | Steel-shell Snail | 44 | 0.06 | No |
NPC name | Area | Coordinates | |
Blacksmith - Smithy | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 903/3495 |
Id | Item name | Level | Amount | % | |
3334 | Black Market Equipment | 0 | 1 | 16.40 | |
3333 | Black Market Equipment | 0 | 1 | 16.38 | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024