None |
Level | 0 |
Race | Any |
Profession | Any |
Price | 1 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
219 | Blue Mystic Shrub | 1 | 50.00 | No |
218 | Dry Mystic Shrub | 1 | 50.00 | No |
215 | Orange Mystic Shrub | 1 | 50.00 | No |
220 | Purple Mystic Shrub | 1 | 50.00 | No |
217 | Red Mystic Shrub | 1 | 50.00 | No |
Id | Catalyst name | Item level | |
2636 | Plant Catalyst | 0+ |
© serverdev.net 2009-2024