None |
Level | 40 |
Race | Any |
Profession | Any |
Price | 52596 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Critical rate | +7 |
NPC name | Area | Coordinates | |
Accessory - Ferrari | Ascaron 3 (Solace Haven, Andes Forest) | 1112/2761 |
Id | Item name | Level | Amount | % | |
3898 | A gift box | 0 | 1 | 0.09 | |
1851 | Item Chest | 0 | 1 | 0.08 | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024