None |
Level | 45 |
Race | Any |
Profession | Any |
Price | 87400 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Min. damage | +16 |
Max. damage | +16 |
NPC name | Area | Coordinates | |
Accessory - Wetigo | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 731/1568 |
Id | Item name | Level | Amount | % | |
3898 | A gift box | 0 | 1 | 0.09 | |
1851 | Item Chest | 0 | 1 | 0.08 | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024