None |
Level | 55 |
Race | Any |
Profession | Any |
Price | 143212 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Hit rate | +9 |
NPC name | Area | Coordinates | |
Accessory - Aii | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 635/2091 |
Id | Item name | Level | Amount | % | |
3898 | A gift box | 0 | 1 | 0.09 | |
1851 | Item Chest | 0 | 1 | 0.08 | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024