None |
Level | 40 |
Race | Any |
Profession | Any |
Price | 105192 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
HP recovery | +9 |
NPC name | Area | Coordinates | |
Accessory - Dunman | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 2673/658 |
Id | Item name | Level | Amount | % | |
3898 | A gift box | 0 | 1 | 0.09 | |
1851 | Item Chest | 0 | 1 | 0.08 | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024