None |
Level | 40 |
Race | Ami |
Profession | Voyager |
Price | 8425 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +0-12 |
Defence | +12-22 |
Hit rate | +37-41 |
SP recovery | +4 |
NPC name | Area | Coordinates | |
Tailor - Bebe | Ascaron 7 (Argent City, Abandon Mine) | 2265/2705 |
Id | Item name | Level | Amount | % | |
3326 | Black Market Equipment | 0 | 1 | 5.78 | |
3325 | Black Market Equipment | 0 | 1 | 5.39 | |
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024