None |
Level | 55 |
Race | Ami |
Profession | Seal Master |
Price | 15650 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-14 |
Agility | +0-14 |
Accuracy | +0-14 |
Constitution | +0-14 |
Spirit | +0-14 |
Defence | +16-26 |
Hit rate | +49-53 |
SP recovery | +5-6 |
Id | Monster name | Level | % | Quest? |
667 | Navy Rifleman | 55 | 0.40 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
3325 | Black Market Equipment | 0 | 1 | 0.75 | |
3326 | Black Market Equipment | 0 | 1 | 0.67 | |
1814 | Mystic Chest | 0 | 1 | 0.60 | |
6584 | Pirate's Need Chest | 0 | 1 | ||
6349 | Pirate Treasure Box | 0 | 1 | ||
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024