None |
Level | 10 |
Race | Phyllis |
Profession | Herbalist, Cleric, Seal Master |
Price | 625 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-10 |
Agility | +0-10 |
Accuracy | +0-10 |
Constitution | +0-10 |
Spirit | +0-10 |
Defence | +3-13 |
Hit rate | +7-13 |
SP recovery | +1 |
Id | Monster name | Level | % | Quest? |
48 | Humpy Camel | 6 | 0.50 | No |
247 | Big Scorpion | 8 | 0.40 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024