None |
Level | 45 |
Race | Phyllis |
Profession | Cleric |
Price | 10550 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +0-12 |
Defence | +13-23 |
Hit rate | +41-45 |
SP recovery | +4-5 |
Id | Monster name | Level | % | Quest? |
516 | Cumbersome Snowman | 41 | 0.07 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
3325 | Black Market Equipment | 0 | 1 | 3.40 | |
3326 | Black Market Equipment | 0 | 1 | 2.89 | |
1814 | Mystic Chest | 0 | 1 | 0.60 | |
6583 | Pirate's Supply Chest | 0 | 1 | ||
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024