None |
Level | 45 |
Race | Phyllis |
Profession | Seal Master |
Price | 10550 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +0-12 |
Defence | +17-27 |
Dodge | +18-20 |
Id | Monster name | Level | % | Quest? |
530 | Infant Icy Dragon | 47 | 0.40 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
3328 | Black Market Equipment | 0 | 1 | 3.54 | |
3327 | Black Market Equipment | 0 | 1 | 3.43 | |
1814 | Mystic Chest | 0 | 1 | 0.60 | |
6583 | Pirate's Supply Chest | 0 | 1 | ||
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024