![]() |
None |
Level | 60 |
Race | Ami |
Profession | Cleric |
Price | 18625 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-15 |
Agility | +0-15 |
Accuracy | +0-15 |
Constitution | +0-15 |
Spirit | +0-15 |
Dodge | +24-26 |
Id | Monster name | Level | % | Quest? |
518 | Vicious Pumpkin Knight | 63 | 0.18 | No |
Id | Item name | Level | Amount | % | |
3906 | ![]() |
Sparkling Wishing Stone | 0 | 1 | 0.15 |
682 | ![]() |
Caribbean Treasure Map | 0 | 1 | 0.48 |
1093 | ![]() |
Ancient Pirate Treasure Map | 0 | 1 | 0.28 |
1814 | ![]() |
Mystic Chest | 0 | 1 | 0.60 |
627 | ![]() |
Lv 60 Ami Cleric Chest | 0 | 1 | ![]() |
6378 | ![]() |
�������� ��� | 0 | - | ![]() |
© serverdev.net 2009-2025