Mordo.Info - TOP/PKO 2.4 Game Database

Black Market Equipment

Black Market Equipment Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning

Summary

Level 0
Race Any
Profession Any
Price 50000
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable None

Bonuses

None

����� ������ � ���

NPC name Area Coordinates
Black Market Merchant Deep Blue 4 (Icicle Castle) 1370/587

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
3806 Flaming Pistol 40 1 17.86
1413 Steel Pistol 45 1 17.86
1408 Pocket Pistol 40 1 17.86
44 Token Pistol 45 1 17.86
39 Exquisite Pistol 40 1 17.86
1414 Spectar Firegun 55 1 2.55
1409 Battle Rifle 50 1 2.55
45 Gattling Firegun 55 1 2.55
40 Exquisite Rifle 50 1 2.55
1902 Undead Sealed Touch of Death 35 1 0.10
4215 Serpentine Gun of Resonance 65 1 0.05
4214 Rattlesnake 65 1 0.05
3808 Rifle of the White Tiger 60 1 0.05
1410 Holy Judgment 60 1 0.05
41 Laser Gun 60 1 0.05
120 Blitz Thunderbolt 75 1 0.04
42 Venom Gun 70 1 0.04
1903 Earth Sealed Kiss of the Cursed 45 1 0.03
1904 Fire Sealed Bellow of Evanescence 55 1 0.01
1905 Ice Sealed Rifle of Enigma 65 1 0.01

© serverdev.net 2009-2024

DMCA.com Protection Status