Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 10 (Lahu Haven)

Monsters on "Magical Ocean 10 (Lahu Haven)"

Id Monster name Level Amount Respawn
54 Azure Siren 40 13 2 m
60 Skeleton Fish 27 34 27 s – 50 s
78 Crimson Siren 45 9 2 m
90 Sea Jelly 26 52 26 s – 50 s
91 Electric Sea Jelly 32 84 1 m 4 s
193 Baby Squid 28 87 28 s – 50 s
583 Tempest Sea Jelly 56 100 50 s
603 Tornado Sea Jelly 57 98 50 s
621 Swift Cyclonic Sea Jelly 63 49 2 m
627 Ancient Siren Archer 73 11 2 m
639 Cursed Mermaid 64 45 2 m
647 Shadow Siren 76 12 2 m

NPC on "Magical Ocean 10 (Lahu Haven)"

Id NPC name Coordinates
170056 Harbor Operator - Domoru 3498/923

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status