Mordo.Info - TOP/PKO 2.4 Game Database

Deep Blue 1 (Icicle Haven, Atlantis Haven)

Monsters on "Deep Blue 1 (Icicle Haven, Atlantis Haven)"

Id Monster name Level Amount Respawn
32 Sharp Beak 13 84 10 s – 15 s
34 Horned Penguin 15 37 15 s
46 Snowy Bat 16 87 15 s
51 Naiad 11 73 10 s
60 Skeleton Fish 27 26 27 s
79 Fallen Naiad 26 20 30 s
83 Sailor Penguin 10 85 10 s
97 Seaweed 25 39 25 s
98 Yeti 31 24 30 s
130 Snowy Shroom 17 52 15 s
137 Snowy Wolf 24 38 25 s
138 Snow Spirit 28 15 30 s
142 Snowy Bear Cub 22 42 20 s
143 Armored Crab 26 28 25 s
193 Baby Squid 28 48 28 s
214 Oyster 13 46 10 s
216 Snowy Mystic Shrub 1 81 10 s
228 Snowy Snail 19 73 20 s
232 Sailor Squirt 15 43 15 s
233 Sailor Squidy 16 43 15 s – 16 s
234 Snow Squirt 2 55 10 s
235 Snow Squidy 4 9 10 s
238 Little Deer 7 12 10 s
239 Snowy Piglet 6 31 10 s
255 Naive Snow Doll 21 31 20 s
256 Fragile Snow Doll 29 35 30 s
265 War Tortoise 25 20 30 s
266 Elk 14 37 0 s
281 Snow Lady 23 21 25 s
289 Atrocious Yeti King 35 1 5 m
293 Northern Snail 27 18 30 s
464 Iron Ore 1 39 1 m
576 White Cap Sea Jelly 29 48 29 s
596 Man Eating Sea Jelly 29 23 29 s
777 Meteorite 1 1 1 h
842 Strong Little Deer 7 1 30 m
844 Vampiric Elk 14 1 30 m
845 Snowy Snail Monarch 19 1 30 m
898 Iron Ore 1 1 1 m

NPC on "Deep Blue 1 (Icicle Haven, Atlantis Haven)"

Id NPC name Coordinates
30028 Caroline 1161/693
30024 Ciao 965/422
30022 Eluna 1141/575
30064 Freight - Alkins 1060/671
30039 Gasardis 1028/650
30053 Granny Dong 795/363
30029 Jameson 1043/781
30052 Jernis 804/352
30040 Julie Burn 1049/674
30032 Ketan 998/455
30030 Lucy 937/819
30054 Nana 798/370
30129 Nurse - Evelyn 822/353
30131 Nurse - Gavin 1046/643
30023 Shereda 1068/453
30025 Strawberry 1011/351
30042 Teleporter - Sofia 1047/640
30056 Teleporter -Lily 818/354
30041 Ulkar 1060/661
30055 Weird Grampa 809/374
30037 Willi 1028/668
30031 Yulandor 789/796
30038 Zurbi 1038/672

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status