Mordo.Info - TOP/PKO 2.4 Game Database

Deep Blue 6 (South sea)

Monsters on "Deep Blue 6 (South sea)"

Id Monster name Level Amount Respawn
60 Skeleton Fish 27 44 27 s
97 Seaweed 25 24 25 s
193 Baby Squid 28 58 28 s
198 Blood Polliwog 34 34 1 m 8 s
199 Great Polliwog 39 5 1 m 18 s
242 Fish Bone 38 2 1 m 16 s
584 Topaz Dolphin 57 64 1 m 54 s
602 Wandering Mermaid 50 67 1 m 40 s
603 Tornado Sea Jelly 57 61 1 m 54 s
606 Dark Blue Siren 68 25 2 m
653 Ancient Dark Blue Siren 78 13 2 m
655 Feral Diamond Dolphin 70 4 2 m 20 s
658 Black Finned Shark 53 77 1 m 46 s

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status