Mordo.Info - TOP/PKO 2.4 Game Database

Deep Blue 7 (Skeleton Haven, Icespire Haven)

Monsters on "Deep Blue 7 (Skeleton Haven, Icespire Haven)"

Id Monster name Level Amount Respawn
58 Ruby Dolphin 37 60 1 m 14 s
81 Crystalline Dolphin 43 105 1 m 26 s
97 Seaweed 25 10 25 s
132 Ferocious Scorpion 38 133 1 m 20 s
133 Snowy Tortoise 37 15 1 m 10 s
137 Snowy Wolf 24 24 25 s
141 Battle Tortoise 35 15 1 m 10 s
142 Snowy Bear Cub 22 14 20 s
144 Snowy Tusk Boar 39 116 1 m 20 s
193 Baby Squid 28 87 28 s
194 Snowman 43 44 1 m 26 s
195 Cumbersome Yeti 45 44 1 m 30 s
196 Lizardman 55 22 1 m 50 s
198 Blood Polliwog 34 88 34 s – 1 m 8 s
216 Snowy Mystic Shrub 1 125 10 s – 1 m 20 s
232 Sailor Squirt 15 1 15 s
233 Sailor Squidy 16 2 15 s
242 Fish Bone 38 62 1 m 16 s
244 Water Fairy 49 20 1 m 38 s
259 Polar Bear 38 14 1 m 20 s
268 Skeletal Warrior 40 17 1 m 20 s
269 Skeletal Archer 36 24 1 m 10 s
270 Undead Archer 45 44 1 m 30 s
271 Werewolf Warrior 42 38 1 m 24 s
272 Werewolf Archer 50 10 1 m 42 s
297 Crazy Sheep 37 123 1 m 10 s – 1 m 20 s
470 Pine Tree 3 29 1 m 30 s
500 Wolf 41 3 1 m 30 s
501 Steel-shell Snail 44 22 1 m 28 s
502 Elite Skeletal Archer 47 41 1 m 34 s
504 Great Polar Bear 49 22 1 m 38 s
506 Elite Skeletal Warrior 52 10 1 m 44 s
511 Lumbering Treant 68 2 1 m 30 s
516 Cumbersome Snowman 41 40 1 m 22 s
517 Cumbersome Yeti 44 48 1 m 28 s
530 Infant Icy Dragon 47 22 1 m 34 s
544 Horrific Snowman 50 39 1 m 40 s
545 Horrific Yeti 51 10 1 m 42 s
582 Vicious Mermaid 49 38 1 m 38 s
616 Swift Baby Squid 42 76 1 m 24 s
618 Swift Electric Sea Jelly 47 39 1 m 34 s
635 Rapid Squid 43 32 1 m 26 s
852 Fearsome Skeletal Archer 36 1 30 m
899 Bronze Ore 2 5 1 m

NPC on "Deep Blue 7 (Skeleton Haven, Icespire Haven)"

Id NPC name Coordinates
30073 Accessory - Dunman 2673/658
30050 Fardey 2680/657
30074 Freight - Jas 1981/550
30045 Hoho 2143/556
30071 Kevin Wolf 2689/628
30048 Lulu 2669/635
30069 Master Kerra 2664/655
30049 Mekkilon 2663/648
30047 Neila 2676/632
30128 Nurse - Fiona 2700/638
30127 Nurse - Ruth 2121/550
30043 Oracle - Moonlight 2134/556
30070 Sasha 2679/631
30057 Tae 2129/540
30051 Teleporter - Artemis 2696/638
30046 Teleporter - Mina 2117/551
30044 Xeus 2138/546

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status