Mordo.Info - TOP/PKO 2.4 Game Database

Dark Swamp

Monsters on "Dark Swamp"

Id Monster name Level Amount Respawn
695 Swamp Bog 40 93 1 m
696 Swamp Man 50 3 1 m
697 Swamp Watcher 45 63 1 m
706 Master Swamp Bog 45 1 3 h
709 Obscure Chest 1 0 2 5 m
891 Metal Norite 4 2 1 m
892 Rue 5 7 1 m
901 Silver Ore 4 1 1 m
902 Gold Ore 5 5 1 m
911 Turtle Shell Ship 5 4 1 m
922 Diving Clam 5 3 1 m
923 Phoenix Prawn 6 1 1 m

NPC on "Dark Swamp"

Id NPC name Coordinates
40001 Seaport Commander 304/345

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status