Mordo.Info - TOP/PKO 2.4 Game Database

Ascaron 8 (Argent City sea)

Monsters on "Ascaron 8 (Argent City sea)"

Id Monster name Level Amount Respawn
58 Ruby Dolphin 37 35 37 s
90 Sea Jelly 26 32 26 s
91 Electric Sea Jelly 32 111 32 s
92 Tempest Sea Jelly 36 23 36 s
97 Seaweed 25 27 25 s
579 Ocean Water Dancer 33 86 33 s
583 Tempest Sea Jelly 56 10 1 m 52 s
626 Old Sawtooth Shark 51 22 1 m 42 s
633 Berserk Sea Jelly 36 27 36 s
658 Black Finned Shark 53 26 1 m 46 s
660 Silk Shark 56 25 1 m 52 s

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status