Page 12 from 21 ← previous first next →
Id | Monster name | Level | AI | HealthPoints | Experience |
659 | Northern Pirate Command Ship | 63 | 10 | 3307 | 3730 |
658 | Black Finned Shark | 53 | 10 | 2567 | 2453 |
657 | Feral Siren | 76 | 10 | 3903 | 4920 |
656 | Jack the Pirate's Command Ship | 52 | 10 | 2776 | 2335 |
655 | Feral Diamond Dolphin | 70 | 10 | 4305 | 4500 |
654 | Spearhead Shark | 53 | 10 | 2567 | 2453 |
653 | Ancient Dark Blue Siren | 78 | 10 | 5077 | 5060 |
652 | Feral Ruby Dolphin | 66 | 10 | 3152 | 4060 |
651 | Feral Skeleton Fish | 45 | 10 | 1808 | 1606 |
650 | Sakura 13 Pirate Command Ship | 58 | 10 | 3253 | 3103 |
649 | Ancient Siren Guard | 80 | 10 | 4224 | 5200 |
648 | Ancient Mermaid Protector | 79 | 10 | 4660 | 5130 |
647 | Shadow Siren | 76 | 10 | 4391 | 4920 |
646 | Old Ruby Dolphin | 68 | 10 | 3708 | 4280 |
645 | White Finned Shark | 52 | 10 | 2498 | 2335 |
644 | Ancient Bewitching Siren | 77 | 10 | 4479 | 4990 |
643 | Stealth Great Polliwog | 66 | 10 | 3152 | 4060 |
642 | Feral Fish Bone | 65 | 10 | 3465 | 3950 |
641 | Old Ruby Dolphin | 65 | 10 | 3080 | 3950 |
640 | Raging Electric Sea Jelly | 64 | 10 | 3763 | 3840 |
639 | Cursed Mermaid | 64 | 10 | 3763 | 3840 |
638 | Vampiric Polliwog | 55 | 10 | 4516 | 2701 |
637 | Berserk Electric Sea Jelly | 54 | 10 | 2932 | 2575 |
636 | Swift Water Dancer | 44 | 10 | 1752 | 1516 |
635 | Rapid Squid | 43 | 10 | 1908 | 1429 |
634 | Evil Skeleton Fish | 41 | 5 | 1588 | 1264 |
633 | Berserk Sea Jelly | 36 | 5 | 997 | 1088 |
632 | Cursed Seaweed | 28 | 5 | 929 | 579 |
631 | Beardy Pirate Warship | 70 | 10 | 4305 | 4500 |
630 | Beardy Pirate Support Ship | 69 | 10 | 3369 | 4390 |
629 | Horrific Siren Guard | 75 | 10 | 3824 | 4850 |
628 | Horrific Mermaid Protector | 75 | 10 | 4302 | 4850 |
627 | Ancient Siren Archer | 73 | 10 | 5963 | 4710 |
626 | Old Sawtooth Shark | 51 | 10 | 2430 | 2220 |
625 | Ancient Siren | 72 | 10 | 3593 | 4640 |
624 | Great Feral Polliwog | 62 | 10 | 4665 | 3620 |
623 | Scavenger Fish Bone | 61 | 10 | 3504 | 3510 |
622 | Mature Ruby Dolphin | 58 | 10 | 3253 | 3103 |
621 | Swift Cyclonic Sea Jelly | 63 | 10 | 4777 | 3730 |
620 | Shadow Mermaid | 51 | 10 | 2700 | 2220 |
619 | Prowling Blood Polliwog | 48 | 10 | 3714 | 1897 |
618 | Swift Electric Sea Jelly | 47 | 10 | 2403 | 1797 |
617 | Midnight Water Dancer | 44 | 10 | 1752 | 1516 |
616 | Swift Baby Squid | 42 | 10 | 1847 | 1345 |
615 | Decaying Fish Bone | 40 | 5 | 921 | 1424 |
614 | Poisonous Sea Jelly | 35 | 5 | 960 | 1014 |
613 | Floating Seaweed | 26 | 5 | 845 | 482 |
612 | Northern Pirate Warship | 60 | 10 | 3078 | 3400 |
611 | Northern Pirate Support Ship | 59 | 10 | 3336 | 3244 |
610 | Chameleon Squid | 39 | 5 | 1446 | 1334 |
Page 12 from 21 ← previous first next →
© serverdev.net 2009-2024