Mordo.Info - TOP/PKO 2.4 Game Database

Monsters

Monsters search
Monster name: Monster type:
Level: from to Area:

Page 2 from 2   ← previous  first  next

Id Monster name Level AI HealthPoints Experience
579 Ocean Water Dancer 33 5 709 873
578 Sluggish Squid 32 5 766 808
577 Swift Skeleton Fish 31 5 653 746
572 Blackout Squid 37 5 828 1167
299 Grassland Elk 31 5 1036 746
297 Crazy Sheep 37 10 1113 1167
296 Combat Piglet 30 10 950 687
290 Captain Fickle 30 10 7603 3438
289 Atrocious Yeti King 35 10 10944 5070
277 Fearsome Tortoise 38 10 1128 1249
269 Skeletal Archer 36 10 1108 1088
268 Skeletal Warrior 40 10 1506 1424
259 Polar Bear 38 10 1128 1249
257 Playful Snow Doll 34 5 1500 942
253 Mud Monster 36 10 1380 1088
243 Ninja Mole 38 10 600 1249
242 Fish Bone 38 5 1073 1249
241 Lizard King 30 10 1200 687
225 White Owlie 32 5 1056 808
223 Terra Guard 40 10 1506 1424
204 Rock Golem 40 10 1506 1424
199 Great Polliwog 39 5 1668 1334
198 Blood Polliwog 34 5 1386 942
145 Jack the Pirate's Sailor 30 10 950 687
144 Snowy Tusk Boar 39 10 1137 1334
141 Battle Tortoise 35 5 1320 1014
140 Thickskin Lizard 39 10 1137 1334
136 Grassland Wolf 33 10 1065 873
133 Snowy Tortoise 37 10 1080 1167
132 Ferocious Scorpion 38 10 900 1249
128 Stinging Beak 37 10 1113 1167
127 Slowpoke Snail 35 5 1320 1014
99 Behemoth 40 10 22599 11395
98 Yeti 31 10 1260 746
92 Tempest Sea Jelly 36 5 997 1088
91 Electric Sea Jelly 32 5 852 808
88 Miner Mole 35 10 780 1014
82 Vampire Bat 31 10 810 746
80 Berserk Boxeroo 34 10 1080 942
64 Mad Boar 30 10 600 687
59 Mermaid 35 5 960 1014
58 Ruby Dolphin 37 5 1035 1167
54 Azure Siren 40 5 1036 1424
53 Water Dancer 30 5 626 687
44 Blackarrow Squid 30 5 704 687

Page 2 from 2   ← previous  first  next

© serverdev.net 2009-2024

DMCA.com Protection Status