Navy Guardian | ||||
Level | 80 | Attacks (Ai = 10) | ||
Health Points | 959998 | Spirit Points | 10000 | |
Damage | 1824-2736 | Physical resist | 40 | |
Defense | 336 | Hit rate | 360 | |
Flee | 300 | Crit rate | 10 | |
HP recovery | 50 | SP recovery | 100 | |
Radius of the review | 2500 | Attack speed | 1500 | |
Radius of the prosecution | 2000 | Movement speed | 600 | |
Strength | 125 | Agility | 45 | |
Accuracy | 45 | Constitution | 125 | |
Stamina | 45 | Experience | 500000 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 50 | |
449 | Navy Wave | None | 50 |
Id | Map name | Amount | Respawn | Area |
21 | Sacred War | 1 | 333 h 20 m | 306/102 |
© serverdev.net 2009-2024