Marsh Spirit | ||||
Level | 9 | Counter-attack (Ai = 5) | ||
Health Points | 105 | Spirit Points | 10000 | |
Damage | 23-34 | Physical resist | 4 | |
Defense | 10 | Hit rate | 29 | |
Flee | 54 | Crit rate | 10 | |
HP recovery | 1 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 300 | |
Strength | 13 | Agility | 27 | |
Accuracy | 9 | Constitution | 9 | |
Stamina | 9 | Experience | 44 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4332 | Black Wings | 0 | 64.52 | No | |
4414 | Black Scale | 0 | 20.66 | No | |
1595 | Poisoned Fruit | 0 | 11.00 | No | |
1779 | Bottle | 0 | 9.00 | No | |
1640 | Flaw Sapphire | 0 | 4.00 | No | |
1 | Short Sword | 10 | 0.45 | No | |
290 | Husk Armor | 10 | 0.23 | No |
Id | Map name | Amount | Respawn | Area |
97 | Ascaron 7 (Argent City, Abandon Mine) | 16 | 10 s | 1836/2622 – 2014/2945 |
© serverdev.net 2009-2024