Crazy Snow Demon | ||||
Level | 105 | Attacks (Ai = 10) | ||
Health Points | 28000 | Spirit Points | 10000 | |
Damage | 1100-1330 | Physical resist | 20 | |
Defense | 210 | Hit rate | 210 | |
Flee | 180 | Crit rate | 10 | |
HP recovery | 40 | SP recovery | 1000 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 2000 | Movement speed | 300 | |
Strength | 100 | Agility | 80 | |
Accuracy | 100 | Constitution | 80 | |
Stamina | 50 | Experience | 32500 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4808 | Giant Necklace | 0 | 70.42 | No | |
4862 | Giant Wooden Stick | 0 | 25.00 | No | |
6203 | Burger | 0 | 5.00 | No | |
6149 | Holy Armor Boots | 85 | 0.03 | No | |
6129 | Savage Bull Shield | 85 | 0.03 | No |
Id | Map name | Amount | Respawn | Area |
315 | Ice-covered Island | 127 | 21 s | 1273/361 – 1989/1341 |
© serverdev.net 2009-2024