Soul of Goddess | ||||
Level | 95 | Attacks (Ai = 10) | ||
Health Points | 1255000 | Spirit Points | 10000 | |
Damage | 1000-1501 | Physical resist | 35 | |
Defense | 227 | Hit rate | 382 | |
Flee | 382 | Crit rate | 10 | |
HP recovery | 12 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 300 | |
Strength | 60 | Agility | 170 | |
Accuracy | 60 | Constitution | 60 | |
Stamina | 225 | Experience | 16801 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
6294 | Follower Summon Scroll exchanged for a treasure chest | 0 | 20.00 | No | |
2891 | Santa Summon Scroll | 0 | 20.00 | No | |
2882 | Xmas Gift Package | 0 | 20.00 | No | |
1016 | Goddess's Pouch | 0 | 10.00 | No | |
1012 | Gem of Soul | 0 | 1.00 | No |
© serverdev.net 2009-2025