Greedy Shroom | ||||
Level | 6 | Counter-attack (Ai = 5) | ||
Health Points | 105 | Spirit Points | 10000 | |
Damage | 17-26 | Physical resist | 3 | |
Defense | 6 | Hit rate | 19 | |
Flee | 19 | Crit rate | 10 | |
HP recovery | 1 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 250 | |
Strength | 8 | Agility | 8 | |
Accuracy | 8 | Constitution | 8 | |
Stamina | 8 | Experience | 21 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
1725 | Poison Mushroom | 0 | 55.25 | No | |
4406 | Fungus Spore | 0 | 30.03 | No | |
3118 | Mushroom | 0 | 18.02 | No | |
3148 | Kara Pill | 0 | 8.00 | No | |
1000 | Blurry Blueprint | 0 | 6.00 | No | |
3388 | Glowing Mystic Stone | 0 | 3.00 | No | |
4310 | Novice Shoes | 7 | 1.00 | No | |
466 | Husk Gloves | 10 | 0.50 | No |
Id | Map name | Amount | Respawn | Area |
97 | Ascaron 7 (Argent City, Abandon Mine) | 44 | 10 s | 1509/2536 – 2287/2932 |
© serverdev.net 2009-2024