Crystal Ore | ||||
Level | 1 | Not attack (Ai = 1) | ||
Health Points | 10 | Spirit Points | 18 | |
Damage | 4-5 | Physical resist | 10 | |
Defense | 3 | Hit rate | 2 | |
Flee | 1 | Crit rate | 10 | |
HP recovery | 0 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 0 | |
Strength | 5 | Agility | 5 | |
Accuracy | 5 | Constitution | 5 | |
Stamina | 5 | Experience | 0 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4546 | Crystal Ore | 0 | 10.00 | No |
Id | Map name | Amount | Respawn | Area |
97 | Ascaron 7 (Argent City, Abandon Mine) | 45 | 1 m | 1780/2625 – 1913/2758 |
21 | Sacred War | 25 | 10 m | 487/214 – 530/433 |
25 | Mini Sacred War | 25 | 1 m | 487/214 – 530/433 |
70 | Treasure Gulf | 5 | 2 m 30 s | 507/927 – 647/963 |
© serverdev.net 2009-2024