Orange Mystic Shrub | ||||
Level | 1 | Not attack (Ai = 1) | ||
Health Points | 180 | Spirit Points | 10000 | |
Damage | 0-0 | Physical resist | 1 | |
Defense | 15 | Hit rate | 1 | |
Flee | 10 | Crit rate | 10 | |
HP recovery | 0 | SP recovery | 0 | |
Radius of the review | 850 | Attack speed | 0 | |
Radius of the prosecution | 1500 | Movement speed | 0 | |
Strength | 5 | Agility | 5 | |
Accuracy | 5 | Constitution | 11 | |
Stamina | 5 | Experience | 0 |
Id | Item name | Level | % | Quest? | |
4316 | Sparkling Grass | 0 | 50.00 | No | |
4398 | Ancient Root | 0 | 35.09 | No | |
1597 | Seed | 0 | 33.00 | No | |
3116 | Elven Fruit | 0 | 25.00 | No | |
1575 | Sparkling Leaf | 0 | 11.00 | No | |
8 | Newbie Knife | 1 | 1.00 | No |
Id | Map name | Amount | Respawn | Area |
309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 8 | 20 s | 2181/2756 – 3043/3418 |
© serverdev.net 2009-2024