Mordo.Info - TOP/PKO 2.4 Game Database

Fish Bone

Summary

Fish Bone
Fish Bone Level 38 Counter-attack (Ai = 5)
Health Points 1073 Spirit Points 141
Damage 216-325 Physical resist 16
Defense 69 Hit rate 126
Flee 136 Crit rate 10
HP recovery 10 SP recovery 0
Radius of the review 1000 Attack speed 2000
Radius of the prosecution 1500 Movement speed 500
Strength 62 Agility 62
Accuracy 24 Constitution 24
Stamina 24 Experience 1249

Skill list

Id Skill name Description %
25 Bare Hand None 100

Drop list

Id Item name Level % Quest?
4521 Fish Bone 0 71.43 No
4537 Fish Spike 0 14.01 No
3367 Amber Crystal 0 2.00 No
3140 Magical Potion 0 2.00 No
1793 Purple Dye 0 2.00 No
1002 Sealed Blueprint 0 0.10 No

Areas

Id Map name Amount Respawn Area
100 Ascaron 10 (Outlaw Isle - Zephyr Isle sea) 174 1 m 16 s 2809/986 – 4058/1856
309 Deep Blue 9 (Spring Island, Summer Island, Autumn Island) 103 1 m 16 s 1953/2380 – 4058/3971
308 Deep Blue 8 (East sea) 91 1 m 16 s 1926/1476 – 2899/2327
202 Magical Ocean 2 (West sea) 79 1 m 16 s 44/1389 – 1018/2762
212 Magical Ocean 12 (Ethio Haven) 76 1 m 16 s 3135/2863 – 4059/3966
91 Ascaron 1 (Sacred Snow Mountain sea) 75 1 m 16 s 67/240 – 1099/536
95 Ascaron 5 (Glacier Isle sea) 64 1 m 16 s 1797/200 – 2794/952
307 Deep Blue 7 (Skeleton Haven, Icespire Haven) 62 1 m 16 s 3270/159 – 4053/784
96 Ascaron 6 (Glacier Isle, Albania Haven) 35 1 m 16 s 1862/1021 – 2787/1371
99 Ascaron 9 (Outlaw Isle) 34 1 m 16 s 2807/211 – 3303/936
201 Magical Ocean 1 (Norite Harbor Haven) 16 1 m 16 s 75/1054 – 866/1365
205 Magical Ocean 5 (Woody Haven) 15 1 m 16 s 1036/1407 – 1202/2683
305 Deep Blue 5 (Isle of Fortune) 14 1 m 16 s 1813/1503 – 1914/2340
209 Magical Ocean 9 (South-East sea) 4 1 m 16 s 3099/3269 – 3120/3883
306 Deep Blue 6 (South sea) 2 1 m 16 s 1845/2374 – 1865/2522

© serverdev.net 2009-2024

DMCA.com Protection Status