Killer Shroom | ||||
Level | 19 | Attacks (Ai = 10) | ||
Health Points | 457 | Spirit Points | 10000 | |
Damage | 63-94 | Physical resist | 9 | |
Defense | 43 | Hit rate | 61 | |
Flee | 61 | Crit rate | 10 | |
HP recovery | 2 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 300 | |
Strength | 14 | Agility | 14 | |
Accuracy | 14 | Constitution | 14 | |
Stamina | 14 | Experience | 226 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4345 | Poisonous Mushroom | 0 | 51.02 | No | |
4429 | Poisonous Fungus Spore | 0 | 34.01 | No | |
3148 | Kara Pill | 0 | 10.00 | No | |
3388 | Glowing Mystic Stone | 0 | 7.00 | No | |
1655 | Hypnotic Gas | 0 | 7.00 | No | |
467 | Thick Gloves | 20 | 0.10 | No | |
643 | Thick Boots | 20 | 0.05 | No |
Id | Map name | Amount | Respawn | Area |
97 | Ascaron 7 (Argent City, Abandon Mine) | 66 | 20 s | 1415/2627 – 1623/3039 |
93 | Ascaron 3 (Solace Haven, Andes Forest) | 41 | 20 s | 1002/2838 – 1360/3173 |
© serverdev.net 2009-2024