| Tribal Chieftian | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 6578 | Spirit Points | 10000 | |
| Damage | 576-864 | Physical resist | 30 | |
| Defense | 167 | Hit rate | 272 | |
| Flee | 317 | Crit rate | 10 | |
| HP recovery | 9 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 85 | Agility | 45 | |
| Accuracy | 85 | Constitution | 125 | |
| Stamina | 45 | Experience | 7222 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 140 | Fireball of Chieftain | None | 50 | |
© serverdev.net 2009-2026