Crazy Sheep | ||||
Level | 37 | Attacks (Ai = 10) | ||
Health Points | 1113 | Spirit Points | 10000 | |
Damage | 164-247 | Physical resist | 15 | |
Defense | 81 | Hit rate | 121 | |
Flee | 121 | Crit rate | 10 | |
HP recovery | 4 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 300 | |
Strength | 41 | Agility | 41 | |
Accuracy | 23 | Constitution | 60 | |
Stamina | 41 | Experience | 1167 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4384 | Mangled Sheep Horn | 0 | 71.43 | No | |
4471 | Dingle Bell | 0 | 14.01 | No | |
1607 | Beast Leather | 0 | 11.00 | No | |
1779 | Bottle | 0 | 9.36 | No | |
3364 | Clarity Crystal | 0 | 3.00 | No | |
684 | New Sheepskin Scroll | 0 | 0.40 | No | |
359 | Sheepy Costume | 15 | 0.17 | No | |
486 | Feather Gloves | 40 | 0.09 | No |
Id | Map name | Amount | Respawn | Area |
307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 123 | 1 m 10 s – 1 m 20 s | 2205/362 – 3172/943 |
© serverdev.net 2009-2024