Pine Tree | ||||
Level | 2 | Not attack (Ai = 1) | ||
Health Points | 10 | Spirit Points | 23 | |
Damage | 4-6 | Physical resist | 10 | |
Defense | 4 | Hit rate | 3 | |
Flee | 1 | Crit rate | 10 | |
HP recovery | 0 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 0 | |
Strength | 6 | Agility | 6 | |
Accuracy | 6 | Constitution | 6 | |
Stamina | 6 | Experience | 0 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4543 | Wood | 0 | 10.00 | No |
Id | Map name | Amount | Respawn | Area |
206 | Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) | 29 | 2 m | 1499/3384 – 1523/3429 |
97 | Ascaron 7 (Argent City, Abandon Mine) | 19 | 4 m | 1814/2934 – 1833/2972 |
© serverdev.net 2009-2024