| Ancient Relic Guard | ||||
|
Level | 84 | Attacks (Ai = 10) | |
| Health Points | 8517 | Spirit Points | 10000 | |
| Damage | 499-748 | Physical resist | 37 | |
| Defense | 210 | Hit rate | 286 | |
| Flee | 269 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2200 | |
| Radius of the prosecution | 1500 | Movement speed | 315 | |
| Strength | 89 | Agility | 47 | |
| Accuracy | 89 | Constitution | 131 | |
| Stamina | 47 | Experience | 5480 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026