| Evil Relic Guardian | ||||
|
Level | 89 | Attacks (Ai = 10) | |
| Health Points | 5896 | Spirit Points | 10000 | |
| Damage | 755-1132 | Physical resist | 33 | |
| Defense | 166 | Hit rate | 304 | |
| Flee | 314 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 93 | Agility | 49 | |
| Accuracy | 93 | Constitution | 138 | |
| Stamina | 49 | Experience | 5830 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026