Shocking Sea Jelly | ||||
Level | 46 | Attacks (Ai = 10) | ||
Health Points | 2332 | Spirit Points | 10000 | |
Damage | 330-495 | Physical resist | 17 | |
Defense | 73 | Hit rate | 155 | |
Flee | 165 | Crit rate | 10 | |
HP recovery | 17 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 500 | |
Strength | 74 | Agility | 28 | |
Accuracy | 28 | Constitution | 51 | |
Stamina | 28 | Experience | 1700 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4953 | Electrical Jelly Skin | 0 | 65.36 | No | |
1308 | High Voltage Lightning Crystal | 0 | 35.09 | No | |
1217 | High Voltage Tentacle | 0 | 19.72 | No | |
3126 | Ice Cream | 0 | 6.00 | No | |
1793 | Purple Dye | 0 | 3.00 | No | |
885 | Refining Gem | 0 | 0.03 | No |
Id | Map name | Amount | Respawn | Area |
95 | Ascaron 5 (Glacier Isle sea) | 31 | 1 m 32 s | 2317/203 – 2797/575 |
© serverdev.net 2009-2024