Floating Seaweed | ||||
Level | 26 | Counter-attack (Ai = 5) | ||
Health Points | 845 | Spirit Points | 10000 | |
Damage | 148-223 | Physical resist | 11 | |
Defense | 44 | Hit rate | 85 | |
Flee | 85 | Crit rate | 10 | |
HP recovery | 7 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 500 | |
Strength | 18 | Agility | 18 | |
Accuracy | 18 | Constitution | 18 | |
Stamina | 18 | Experience | 482 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4966 | Floating Shrub | 0 | 66.23 | No | |
1321 | Floating Root | 0 | 27.03 | No | |
1230 | Thorny Floating Water Shrub | 0 | 19.01 | No | |
3116 | Elven Fruit | 0 | 9.00 | No | |
1805 | Comb | 0 | 3.00 | No | |
1001 | Encrypted Blueprint | 0 | 2.00 | No | |
867 | Lv 1 Thunder Coral | 10 | 1.00 | No |
Id | Map name | Amount | Respawn | Area |
101 | Ascaron 11 (Zephyr Isle) | 94 | 26 s | 3326/2454 – 4056/3299 |
96 | Ascaron 6 (Glacier Isle, Albania Haven) | 36 | 26 s | 1394/1002 – 1752/1388 |
© serverdev.net 2009-2024