Swift Electric Sea Jelly | ||||
Level | 47 | Attacks (Ai = 10) | ||
Health Points | 2403 | Spirit Points | 10000 | |
Damage | 269-404 | Physical resist | 15 | |
Defense | 67 | Hit rate | 158 | |
Flee | 168 | Crit rate | 10 | |
HP recovery | 17 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 1600 | |
Radius of the prosecution | 1500 | Movement speed | 600 | |
Strength | 75 | Agility | 28 | |
Accuracy | 28 | Constitution | 51 | |
Stamina | 28 | Experience | 1797 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4971 | Shining Dolphin Tail | 0 | 67.57 | No | |
1326 | Strong Eletrical Crystal | 0 | 21.01 | No | |
1235 | Electric Tentacle | 0 | 17.83 | No | |
3133 | Liquorice Potion | 0 | 3.00 | No | |
3378 | Agate Fragment | 0 | 0.20 | No | |
887 | Spirit Gem | 0 | 0.05 | No |
Id | Map name | Amount | Respawn | Area |
307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 39 | 1 m 34 s | 3444/864 – 4041/1114 |
308 | Deep Blue 8 (East sea) | 1 | 1 m 34 s | 3953/1136 |
© serverdev.net 2009-2024