| Blood Spirit | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 650000 | Spirit Points | 10000 | |
| Damage | 1200-1800 | Physical resist | 49 | |
| Defense | 254 | Hit rate | 231 | |
| Flee | 247 | Crit rate | 10 | |
| HP recovery | 27 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 35 | Agility | 35 | |
| Accuracy | 35 | Constitution | 35 | |
| Stamina | 35 | Experience | 102000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026